更新時(shí)間:2024-11-19
訪問(wèn)量:1451
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:德國(guó)
TH5050/TH5001/TH5010/TH5030/TH5003硬度試劑過(guò)選擇不同類型的硬度試劑來(lái)監(jiān)測(cè)不同范圍的水質(zhì)硬度。
TH5003硬度試劑類型及測(cè)量范圍
試劑型號(hào) | °dH | °F | ppm CaCO3 | mmol/l |
TH5001 | 0.03-0.3 | 0.053-0.534 | 0.534-5.340 | 0.005-0.053 |
TH5003 | 0.09-0.9 | 0.160-1.602 | 1.602-16.02 | 0.016-0.160 |
TH5010 | 0.3-3.0 | 0.534-5.340 | 5.340-53.40 | 0.053-0.535 |
TH5030 | 0.9-9.0 | 1.602-16.02 | 16.02-160.2 | 0.160-1.602 |
TH5050 | 1.5-15 | 2.670-26.70 | 26.70-267.0 | 0.267-2.670 |
TH5100 | 3.0-30 | 5.340-53.40 | 53.40-534.0 | 0.535-5.340 |
訂購(gòu)指南
訂貨號(hào) | 型號(hào) | 描述 |
50-5001-01 | TH5001 | 0.53-5.34 ppm CaCO3,0.005-0.053mmol/l |
50-5003-01 | TH5003 | 1.6-16.0 ppm CaCO3,0.016-0.160mmol/l |
50-5010-01 | TH5010 | 5.34-53.4 ppm CaCO3,0.053-0.534mmol/l |
50-5030-01 | TH5030 | 16.0-160.2ppm CaCO3,0.160-1.602mmol/l |
50-5050-01 | TH5050 | 26.7-267.0 ppm CaCO3,0267-2.670mmol/l |
50-5100-01 | TH5100 | 53.4-534.0 ppm CaCO3,0.534-5.340mmol/l |
上一篇 : TH5001TH5001硬度試劑
下一篇 : TH5010進(jìn)口硬度試劑